Five Year Review

Revenue

($ in thousands)

$2,498,545

  • 20
    $2,220,180
  • 21
    $2,512,670
  • 22
    $2,517,659
  • 23
    $2,454,789
  • 24
    $2,498,545
Net Income

($ in thousands)

$153,668

  • 20
    $163,250
  • 21
    $207,158
  • 22
    $179,429
  • 23
    $138,855
  • 24
    $153,668
Shareholders’ Equity

($ per share)

$16.75(1)

  • 20
    $13.03
  • 21
    $14.01
  • 22
    $13.76
  • 23
    $15.13
  • 24
    $16.75
(1) For year-on-year comparability, 2021 excludes the substantial issuer bid and special dividends. 2020 excludes special dividends.
Income Statistics
-->
($ in thousands, except amounts per share) 2024 2023 2022 2021 2020
Revenue $2,498,545 $2,454,789 $2,517,659 $2,512,670 $2,220,180
Cost of sales 1,389,337 1,371,612 1,408,226 1,404,446 1,236,258
Gross Profit $1,109,208 $1,083,177 $1,109,433 $1,108,224 $983,922
Income before income taxes 204,581 182,478 236,221 276,379 210,485
Provision for income taxes 50,913 43,623 56,792 69,221 47,235
Net income $153,668 $138,855 $179,429 $207,158 $163,250
Common shares outstanding (weighted average '000s) 68,142 67,963 67,512 77,623 79,799
Earnings per common share $2.26 $2.04 $2.66 $2.67 $2.05
Percent annual change in sales 1.8% -2.5% 0.2% 13.2% (2.8%)
Net income as a percentage of sales 6.2% 5.7% 7.1% 8.2% 7.4%
Dividend declared $51,793 $44,863 $43,238 $146,092 $69,977
Balance Sheet Statistics
($ in thousands, except amounts per share) 2024 2023 2022 2021 2020
Shareholders′ equity $1,141,150 $1,028,524 $928,885 $791,193 $1,016,003
Total assets 2,340,686 2,221,839 2,193,643 2,453,133 2,418,589
Purchase of capital assets 59,132 42,103 26,798 14,896 43,493
Working capital 279,688 212,975 241,677 124,455 161,286
Shareholders′ equity per common share 16.75 15.13 13.76 14.01 13.03(2)
Common share price range on the Toronto Stock Exchange
High $30.64 $23.85 $25.13 $26.30 $21.68
Low $19.04 $16.56 $15.00 $20.09 $10.25
(2) For year-on-year comparability, 2021 excludes the substantial issuer bid and special dividends. 2020 excludes special dividends.