Five Year Review

Revenue

($ in thousands)

$2,454,789

  • 19
    $2,283,411
  • 20
    $2,220,180
  • 21
    $2,512,670
  • 22
    $2,517,659
  • 23
    $2,454,789
Net Income

($ in thousands)

$138,855

  • 19
    $106,929
  • 20
    $163,250
  • 21
    $207,158
  • 22
    $179,429
  • 23
    $138,855
Shareholders’ Equity

($ per share)

$15.13(1)

  • 19
    $11.80
  • 20
    $13.03
  • 21
    $14.01
  • 22
    $13.76
  • 23
    $15.13
(1) For year-on-year comparability, 2021 excludes the substantial issuer bid and special dividends. 2020 excludes special dividends.
Income Statistics
($ in thousands, except amounts per share) 2023 2022 2021 2020 2019
Revenue $2,454,789 $2,517,659 $2,512,670 $2,220,180 $2,283,411
Cost of sales 1,371,612 1,408,226 1,404,446 1,236,258 1,284,826
Gross Profit $1,083,177 $1,109,433 $1,108,224 $983,922 $998,585
Operating expenses 900,699 873,212 831,845 773,437 855,539
Income before income taxes 182,478 236,221 276,379 210,485 143,046
Provision for income taxes 43,623 56,792 69,221 47,235 36,117
Net income $138,855 $179,429 $207,158 $163,250 $106,929
Common shares outstanding (weighted average '000s) 67,963 67,512 77,623 79,799 77,595
Earnings per common share $2.04 $2.66 $2.67 $2.05 $1.38
Percent annual change in sales -2.5% 0.2% 13.2% (2.8%) 1.9%
Net income as a percentage of sales 5.7% 7.1% 8.2% 7.4% 4.7%
Dividend declared $44,863 $43,238 $146,092 $69,977 $43,445
Balance Sheet Statistics
($ in thousands, except amounts per share) 2023 2022 2021 2020 2019
Shareholders′ equity $1,028,524 $928,885 $791,193 $1,016,003 $915,764
Total assets 2,221,839 2,193,643 2,453,133 2,418,589 2,146,461
Purchase of capital assets 42,103 26,798 14,896 43,493 32,931
Working capital 212,975 241,677 124,455 161,286 100,206
Shareholders′ equity per common share 15.13 13.76 14.01 13.03(2) 11.80
Common share price range on the Toronto Stock Exchange
High $23.85 $25.13 $26.30 $21.68 $17.29
Low $16.56 $15.00 $20.09 $10.25 $14.01
(2) For year-on-year comparability, 2021 excludes the substantial issuer bid and special dividends. 2020 excludes special dividends.