Five Year Review

Revenue

($ in thousands)

$2,573,724

  • 21
    $2,512,670
  • 22
    $2,517,659
  • 23
    $2,454,789
  • 24
    $2,498,545
  • 25
    $2,573,724
Net Income

($ in thousands)

$157,048

  • 21
    $207,158
  • 22
    $179,429
  • 23
    $138,855
  • 24
    $153,668
  • 25
    $157,048
Shareholders’ Equity

($ per share)

$1,256,133

  • 21
    $14.01
  • 22
    $13.76
  • 23
    $15.13
  • 24
    $16.75
  • 25
    $1,256,133
Income Statistics
($ in thousands, except amounts per share) 2025 2024 2023 2022 2021
Revenue $2,573,724 $2,498,545 $2,454,789 $2,517,659 $2,512,670
Cost of sales 1,414,668 1,389,337 1,371,612 1,408,226 1,404,446
Gross Profit 1,159,056 $1,109,208 $1,083,177 $1,109,433 $1,108,224
Income before income taxes 209,022 204,581 182,478 236,221 276,379
Provision for income taxes 51,974 50,913 43,623 56,792 69,221
Net income $157,048 $153,668 $138,855 $179,429 $207,158
Common shares outstanding (weighted average '000s) 68,411 68,142 67,963 67,512 77,623
Earnings per common share $2.3 $2.26/td> $2.04 $2.66 $2.67
Percent annual change in sales 3.0% 1.8% -2.5% 0.2% 13.2%
Net income as a percentage of sales 6.1% 2% 5.7% 7.1% 8.2%
Dividend declared $60,294 $51,793 $44,863 $43,238 $146,092
Balance Sheet Statistics
($ in thousands, except amounts per share) 2025 2024 2023 2022 2021
Shareholders′ equity $1,256,133 $1,141,150 $1,028,524 $928,885 $791,193
Total assets 2,476,652 2,340,686 2,221,839 2,193,643 2,453,133
Purchase of capital assets 39,404 59,132 42,103 26,798 14,896
Working capital 372,861 279,688 212,975 241,677 124,455
Shareholders′ equity per common share 18.36 16.75 15.13 13.76 14.01
Common share price range on the Toronto Stock Exchange
High $30.80 $30.64 $23.85 $25.13 $26.30
Low $20.51 $19.04 $16.56 $15.00 $20.09