Five Year Review

Revenue

($ in thousands)

$2,512,670

  • 17
    $2,215,379
  • 18
    $2,241,437
  • 19
    $2,283,411
  • 20
    $2,220,180
  • 21
    $2,512,670
Net Income

($ in thousands)

$207,158

  • 17
    $96,593
  • 18
    $111,030
  • 19
    $106,929
  • 20
    $163,250
  • 21
    $207,158
Shareholders’ Equity

($ per share)

$14.01(1)

  • 17
    $10.60
  • 18
    $11.23
  • 19
    $11.80
  • 20
    $13.03
  • 21
    $14.01
(1) For year-on-year comparability, 2021 excludes the substantial issuer bid and special dividends. 2020 excludes special dividends.
Income Statistics
($ in thousands, except amounts per share) 2021 2020 2019 2018 2017
Revenue $2,512,670 $2,220,180 $2,283,411 $2,241,437 $2,215,379
Cost of sales 1,404,446 1,236,258 1,284,826 1,264,561 1,261,112
Gross Profit $1,108,224 $983,922 $998,585 $976,876 $954,267
Operating expenses 831,845 773,437 855,539 826,286 822,838
Income before income taxes 276,379 210,485 143,046 150,590 131,429
Provision for income taxes 69,221 47,235 36,117 39,560 34,836
Net income $207,158 $163,250 $106,929 $111,030 $96,593
Common shares outstanding (weighted average '000s) 77,623 79,799 77,595 76,368 72,904
Earnings per common share $2.67 $2.05 $1.38 $1.45 $1.32
Percent annual change in sales 13.2% (2.8%) 1.9% 1.2% 3.3%
Net income as a percentage of sales 8.2% 7.4% 4.7% 5.0% 4.4%
Dividend declared $146,092 $69,977 $43,445 $39,716 $35,136
Balance Sheet Statistics
($ in thousands, except amounts per share) 2021 2020 2019 2018 2017
Shareholders′ equity $791,193 $1,016,003 $915,764 $857,362 $773,048
Total assets 2,453,133 2,418,589 2,146,461 1,723,572 1,661,455
Purchase of capital assets 14,896 43,493 32,931 19,650 55,041
Working capital (34,455) 161,286 100,206 198,445 162,328
Shareholders′ equity per common share 14.01 13.03(2) 11.80 11.23 10.60
Common share price range on the Toronto Stock Exchange
High $26.30 $21.68 $17.29 $19.50 $19.57
Low $20.09 $10.25 $14.01 $14.70 $16.19
(2) For year-on-year comparability, 2021 excludes the substantial issuer bid and special dividends. 2020 excludes special dividends.